Tel/WhatsApp: +86 185 6153 8238
Email: amyadmission@126.com
Harbin Institute Of Technology
School Profile
| City | Harbin |
| International Students | 1,200 |
| Students Total | 20,000 |
| Accommodation | On campus |
| Harbin, Heilongjiang, China | |
Why Choose
Harbin Institute of Technology (HIT), affiliated with the Ministry of Industry and Information Technology, was founded in 1920. It operates three campuses in Harbin, Weihai and Shenzhen, and is hailed as the Cradle of Engineers.
As one of China’s first key universities, HIT is a Class A Double First-Class university with strong advantages in engineering, aerospace and national defense. It adheres to the motto Strict Standards, Meticulous Work, and has cultivated nearly 400,000 high-level talents, including a large number of academicians, aerospace chief designers and outstanding alumni in all walks of life.
HIT takes the lead in aerospace technology and has created many “China’s firsts”. It has made important contributions to major national projects such as lunar exploration, Mars exploration, space stations and FAST. The university also achieves remarkable results in nuclear engineering, life science and space environment simulation.
Committed to nurturing top innovative talents, HIT runs elite experimental classes and characteristic colleges. Its students consistently rank top in national discipline competitions. Moving forward, HIT strives to build a world-class university by 2035 and serve national strategic development with high-end talents and core technological breakthroughs.
How to Apply?
STEP 01
Complete Online Application Form
STEP 02
Upload Required Documents
STEP 03
Pay Fees And Submit to the University
STEP 04
Waiting for Admission
Course
Non Degree
Bachelor
Master
PHD
| Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
|---|---|---|---|---|---|---|
| Long-term Chinese Language Program | English or Chinese | one semester or one year | Sep 1, 2026 | August 30, 2026 | 7300 RMB/semester | Apply Now |
| one year pre-university Program | English or Chinese | one year | Sep 1, 2026 | August 30, 2026 | 24600 RMB/year | Apply Now |
| one semester pre-university Program | English or Chinese | one semester | Sep 1, 2026 | August 30, 2026 | 12300 RMB/year | Apply Now |
| Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
|---|---|---|---|---|---|---|
| Business Management | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Digital Economy | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Big Data Management and Application | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Urban and Rural Planning | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Architecture | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Product Design | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Digital Media Art | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Building Environment and Energy Application Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| International Organizations and Global Governance | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Sociology | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Intelligent Medical Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Biological Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Environmental Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Chemical Engineering and Technology | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Traffic Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Intelligent Construction | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Civil Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Measurement and Testing Technology and Instrument | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Energy and Power Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Welding Technology and Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Materials Science and Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Intelligent Manufacturing Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Robot Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Artificial Intelligence | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Computer Science and Technology | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Electrical Engineering and Automation | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Electronic Information Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Communication Engineering | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Integrated Circuit Design and Integrated System | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Automation | English | 4 years | Sep 1, 2026 | August 30, 2026 | 26000 RMB/year | Apply Now |
| Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
|---|---|---|---|---|---|---|
| Software Engineering | English | 2.5 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Computer Science and Technology | English | 2.5 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Chemical Engineering and Technology | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Chemistry | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Business Administration | English | 2 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Applied Economics | English | 2 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Management Science and Engineering | English | 2 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Public Management | English | 2 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Materials Science and Engineering | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Power Engineering and Engineering Thermophysics | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Aeronautical and Astronautical Science and Technology | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Mechanical Engineering | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Control Science and Engineering | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Mechanics | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Civil Engineering | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Information and Communication Engineering | English | 3 years | Sep 1, 2026 | August 30, 2026 | 34000 RMB/year | Apply Now |
| Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
|---|---|---|---|---|---|---|
| Environmental Science and Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Information and Communication Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Chemical Engineering and Technology | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Chemistry | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Biomedical Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Biology | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Physics | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Statistics | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Mathematics | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Instruments Science and Technology | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Software Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Computer Science and Technology | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Transportation Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Urban and Rural Planning | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Architecture | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Civil Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Business Administration | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Management Science and Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Electrical Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Power Engineering and Engineering Thermophysics | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Mechanical Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Aeronautical and Astronautical Science and Technology | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Control Science and Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Materials Science and Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Optical Engineering | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
| Mechanics | English or Chinese | 4 years | Sep 1, 2026 | August 30, 2026 | 42000 RMB/year | Apply Now |
Accommodation
800-1000 RMB/month
Scholarship
| HIT Scholarship | Elite | 100% Tuition waiver | ||
| First | 50% Tuition waiver | |||
| Second | 30% Tuition waiver | |||
| Third | 20% Tuition waiver | |||
Amy Admission( Study in China ) is a professional online agent to help international students from all over the world to study in China universities.
Quick Navigation
Quick Navigation
Contact Us
Tel.: +86 185 6153 8238
Email: amyadmission@126.com
WhatsApp: +86 185 6153 8238
WeChat official account: Amy Admission
Choose Amy Admission For a Bright Future